Cyclone Changi Series
Page 1 of 7 • Share •
Page 1 of 7 • 1, 2, 3, 4, 5, 6, 7 
Cyclone Changi Series
sino mga sasali sa race pls list urself down?
ITT
1. michel - OPEN
2. ryan - OPEN
3.
4.
RR
1. michel -OPEN
2. ryan -OPEN
3.
4.
ITT
1. michel - OPEN
2. ryan - OPEN
3.
4.
RR
1. michel -OPEN
2. ryan -OPEN
3.
4.

kumagako- Posts: 1509
Join date: 2009-11-02
Age: 34
Location: Singapore

Re: Cyclone Changi Series
kumagako wrote:sino mga sasali sa race pls list urself down?
ITT
1. michel - OPEN
2. ryan - OPEN
3. Ferdinand - OPEN
4.
RR
1. michel -OPEN
2. ryan -OPEN
3. Ferdinand - OPEN
4.

Kiko- Posts: 547
Join date: 2010-01-01
Re: Cyclone Changi Series
Kiko wrote:kumagako wrote:sino mga sasali sa race pls list urself down?
ITT
1. michel - OPEN
2. ryan - OPEN
3. Ferdinand - CLOSE
4.
RR
1. michel -OPEN
2. ryan -OPEN
3. Ferdinand - CLOSE
4.

Makoy- Posts: 933
Join date: 2009-11-04
Re: Cyclone Changi Series
[quote="Makoy"][quote="Kiko"][quote="kumagako"]sino mga sasali sa race pls list urself down?
ITT
1. michel - OPEN
2. ryan - OPEN
3. Ferdinand - OPEN SPECTATOR
4. Kikoman - FUN LAPPER
RR
1. michel -OPEN
2. ryan -OPEN
3. Ferdinand - OPEN SPECTATOR
4. Kikoman - FUN LAPPER
ITT
1. michel - OPEN
2. ryan - OPEN
3. Ferdinand - OPEN SPECTATOR
4. Kikoman - FUN LAPPER
RR
1. michel -OPEN
2. ryan -OPEN
3. Ferdinand - OPEN SPECTATOR
4. Kikoman - FUN LAPPER
Last edited by Kiko on Thu Apr 21, 2011 3:10 am; edited 1 time in total

Kiko- Posts: 547
Join date: 2010-01-01
Re: Cyclone Changi Series
Bakit dalawa lang ang nag-race?
What happened to Kiko?
What happened to Kiko?

Makoy- Posts: 933
Join date: 2009-11-04
Re: Cyclone Changi Series
congrats to all angry birds for today:
Look Bomba = 51:00.391 :hot:
Fafi Rainbow Brite = 54:46.942 :hot:
kikosigbin = 59:58.468
SPECIAL MENTION TO :
BOOM RABILAS of Team PINOY for being the winner of the FUN LAPPER category! in fairness he had a very good time. noticed his time splits were not far from mine. :talon:
if anybody has info on him let us know at nang macongratulate properly.
Salamat sa lahat ng tiga CITIBANK and ex-CITI, altho di ko sila kilala were there for some reason to cheer on the boys.
Salamat kina MikeV and son for supporting also it was a big boost.
and as usual to mayet and ann for taking fotos.
i would like to take this oppurtunity to thank fafi ryan, for the time spent on working out a plan and fixing my WKO+
kung di dahil sau eh baka pinulot nako sa kangkong-ngan...
to the rest na WALA duon ... kung nasan man kayo... eh dyan ka na lang.
mwehehehe joke naramdaman ko naman ang in spirit ninyo
Look Bomba = 51:00.391 :hot:
Fafi Rainbow Brite = 54:46.942 :hot:
kikosigbin = 59:58.468
SPECIAL MENTION TO :
BOOM RABILAS of Team PINOY for being the winner of the FUN LAPPER category! in fairness he had a very good time. noticed his time splits were not far from mine. :talon:
if anybody has info on him let us know at nang macongratulate properly.
Salamat sa lahat ng tiga CITIBANK and ex-CITI, altho di ko sila kilala were there for some reason to cheer on the boys.
Salamat kina MikeV and son for supporting also it was a big boost.
and as usual to mayet and ann for taking fotos.
i would like to take this oppurtunity to thank fafi ryan, for the time spent on working out a plan and fixing my WKO+
kung di dahil sau eh baka pinulot nako sa kangkong-ngan...
to the rest na WALA duon ... kung nasan man kayo... eh dyan ka na lang.
mwehehehe joke naramdaman ko naman ang in spirit ninyo

Kiko- Posts: 547
Join date: 2010-01-01
Re: Cyclone Changi Series
Congrats mga dre...
Relihiyoso kasi ang mga ka-tropa eh.... no riding on holy week....
All the best for the road race tomorrow!
Relihiyoso kasi ang mga ka-tropa eh.... no riding on holy week....
All the best for the road race tomorrow!

Makoy- Posts: 933
Join date: 2009-11-04
Re: Cyclone Changi Series
Kiko wrote:congrats to all angry birds for today:
Look Bomba = 51:00.391 :hot:
Fafi Rainbow Brite = 54:46.942 :hot:
kikosigbin = 59:58.468![]()
SPECIAL MENTION TO :
BOOM RABILAS of Team PINOY for being the winner of the FUN LAPPER category! in fairness he had a very good time. noticed his time splits were not far from mine. :talon:
if anybody has info on him let us know at nang macongratulate properly.![]()
Salamat sa lahat ng tiga CITIBANK and ex-CITI, altho di ko sila kilala were there for some reason to cheer on the boys.
Salamat kina MikeV and son for supporting also it was a big boost.
and as usual to mayet and ann for taking fotos.
i would like to take this oppurtunity to thank fafi ryan, for the time spent on working out a plan and fixing my WKO+
kung di dahil sau eh baka pinulot nako sa kangkong-ngan...![]()
to the rest na WALA duon ... kung nasan man kayo... eh dyan ka na lang.![]()
mwehehehe joke naramdaman ko naman ang in spirit ninyo![]()
congrats to all hu join.
huwag kang mag.alala kikodgreatsigbin. even f wer nt dr physicaly to cher ol of u bt n our hearts and prayers we ask dat ol of u will cros d finish line safe and n 1 peice

Original_Sigbin- Posts: 304
Join date: 2011-02-01
Location: In your checksix
Re: Cyclone Changi Series
congrats to our pbb brothers
proud of you guys
5 4 MICHEL VELASCO SPECIALIZED RACING-SG SIN Mens OPEN 16:50.463 17:02.688 17:07.240 51:00.391 1:07.241
11 12 RYAN FLORES MEJIA PBB / JOYRIDERS PHI Mens OPEN 18:12.278 18:15.018 18:19.646 54:46.942 4:53.792
39 461 FRANCIS QUIJANO JOYRIDERS PHI Masters 20:09.844 20:21.931 19:26.693 59:58.468 8:25.182
MENS OPEN
1 64 LEONG YONG YI MARCUS PASSIONE SIN Mens OPEN 16:31.197 16:45.434 16:36.519 49:53.150
2 66 JUNAIDI HASHIM OCBC BANK SINGAPORE CYCLING TE SIN Mens OPEN 16:43.311 16:45.011 16:38.829 50:07.151 14.001
3 3 DARREN LOW FS7/CYCLEWORX SIN Mens OPEN 16:53.886 16:39.063 16:45.917 50:18.866 25.716
4 5 TIM WILKINS CANNASIA-CANNONDALE GBR Mens OPEN 16:45.883 17:02.807 17:00.678 50:49.368 56.218
5 4 MICHEL VELASCO SPECIALIZED RACING-SG SIN Mens OPEN 16:50.463 17:02.688 17:07.240 51:00.391 1:07.241
6 2 ROBERT HENSBY CANNASIA CANNONDALE AUS Mens OPEN 16:39.926 17:24.700 17:29.477 51:34.103 1:40.953
7 58 HO JUN RONG OCBC BANK SINGAPORE CYCLING TE SIN Mens OPEN 17:26.934 17:45.117 18:00.211 53:12.262 3:19.112
8 6 ANG KEE MENG CYCLEWORX-OCBC MIX TEAM SIN Mens OPEN 17:21.094 17:37.005 18:34.927 53:33.026 3:39.876
9 7 GOH CHOON HUAT OCBC BANK SINGAPORE CYCLING TE SIN Mens OPEN 17:51.629 18:03.671 18:28.034 54:23.334 4:30.184
10 61 WOODFORD TRAVIS JOSHUA SIN Mens OPEN 17:35.569 18:26.725 18:32.278 54:34.572 4:41.422
11 12 RYAN FLORES MEJIA PBB / JOYRIDERS PHI Mens OPEN 18:12.278 18:15.018 18:19.646 54:46.942 4:53.792
12 16 NATHAN BALTOSKI CANNASIA CANNONDALE AUS Mens OPEN 17:46.356 18:35.329 18:52.042 55:13.727 5:20.577
13 44 PETER BENNETT CANNASIA-CANNONDALE USA Mens OPEN 18:31.850 18:32.437 18:28.133 55:32.420 5:39.270
14 63 BERGTOR HAUGA SIN Mens OPEN 17:58.884 18:54.849 18:51.607 55:45.340 5:52.190
15 213 JOEL PENNINGTON CAN Mens OPEN 18:30.488 18:42.260 18:39.234 55:51.982 5:58.832
16 19 CHOI KIN MENG PICO-BIKELABZ SIN Mens OPEN 18:24.145 18:55.826 18:56.981 56:16.952 6:23.802
17 8 NICOLAS MCKENZIE ROSENGREN CANASSIA AUS Mens OPEN 18:24.297 19:00.505 19:03.108 56:27.910 6:34.760
18 62 JAMES CLARK SIN Mens OPEN 19:09.592 19:35.319 19:35.669 58:20.580 8:27.430
19 57 ANDREW CRISP SIN Mens OPEN 19:42.626 20:56.446 21:21.085 1h02:00.157 12:07.007
Masters
1 422 BOBBY BOSTIC NAUGHTY G USA Masters 16:51.458 17:07.136 17:34.692 51:33.286
2 929 MARK HALLER REVSIN - BOARHUNTERS GBR Masters 16:55.021 17:33.606 17:17.276 51:45.903 12.617
3 408 GLEN KENNY CITIHUB OPTIMA CAPITAL ANZA MA AUS Masters 17:25.719 17:11.403 17:09.864 51:46.986 13.700
4 423 ARNAUD SELUKOV CDP ACCESS ASIA FRA Masters 17:11.289 17:37.545 18:00.850 52:49.684 1:16.398
5 459 DYLAN PHILIP WADE SIR CYCLING GBR Masters 17:09.507 17:46.007 18:02.782 52:58.296 1:25.010
6 924 TAN YEOW CHUNG PICO-BIKELABZ SIN Masters 17:25.080 17:48.182 17:57.309 53:10.571 1:37.285
7 503 LEE HARLE CANNASIA-CANNONDALE GBR Masters 17:40.220 17:59.431 17:37.677 53:17.328 1:44.042
8 419 NEO TING YONG SIN Masters 17:42.674 17:45.645 17:49.961 53:18.280 1:44.994
9 401 NICHOLAS SWALLOW CYCLEWORX GBR Masters 17:28.994 17:52.526 18:02.283 53:23.803 1:50.517
10 409 ALAN GRANT CITIHUB OPTIMA CAPITAL ANZA MA GBR Masters 17:42.662 18:33.597 18:07.757 54:24.016 2:50.730
11 402 JUERGEN DOERR CANNASIA CANNONDALE GER Masters 18:27.506 17:56.814 18:17.645 54:41.965 3:08.679
12 448 ROBERT THOMAS PALMER NZL Masters 17:55.740 18:42.755 18:40.676 55:19.171 3:45.885
13 456 STEPHEN JOHN PENNELL GBR Masters 18:28.811 18:35.648 18:33.754 55:38.213 4:04.927
14 451 KEVIN MCGREGOR CITIHUB OPTIMA CAPITAL ANZA MA GBR Masters 18:09.700 19:02.585 18:39.958 55:52.243 4:18.957
15 447 HING SIONG CHEN TEAM LIFE EXTENSION SIN Masters 18:36.977 18:48.027 18:32.433 55:57.437 4:24.151
16 403 STEPHEN AMES CITIHUB OPTIMA CAPITAL ANZA MA GBR Masters 17:54.726 19:10.769 19:04.000 56:09.495 4:36.209
17 404 CHRIS SZPOJNAROWICZ CITIHUB OPTIMA CAPITAL ANZA MA GBR Masters 18:12.370 19:01.560 19:02.014 56:15.944 4:42.658
18 457 ANG CHIN HONG SIN Masters 18:32.870 18:50.468 18:53.612 56:16.950 4:43.664
19 405 JOHN PAUL MCCANN CITIHUB OPTIMA CAPITAL ANZA MA GBR Masters 18:25.329 18:50.032 19:20.550 56:35.911 5:02.625
20 450 ANDREW LOCK CITIHUB OPTIMA CAPITAL ANZA MA NZL Masters 18:51.368 19:09.355 18:44.532 56:45.255 5:11.969
21 417 THOMAS JAMES SHERRY TEAM LIFE EXTENSION USA Masters 18:26.557 19:24.643 19:09.422 57:00.622 5:27.336
22 452 SOME KAM HOE TEAM NEXTSTAGE SIN Masters 18:32.336 19:18.977 19:12.697 57:04.010 5:30.724
23 458 RAYMOND JUN SIA ONG CYCLEWORX SIN Masters 19:16.997 19:08.491 18:47.873 57:13.361 5:40.075
24 438 PATRICK STOREY NTU CYCLING TEAM USA Masters 18:19.102 19:20.277 19:49.342 57:28.721 5:55.435
25 426 PINKSTON MATTHEW H CYCLEWORX SIN Masters 18:49.408 18:57.876 19:42.995 57:30.279 5:56.993
26 411 GEOFF POLLARD ANZA CYCLING AUS Masters 19:10.235 19:19.474 19:15.860 57:45.569 6:12.283
27 443 DAUMAS FRA Masters 19:11.744 19:19.376 19:19.131 57:50.251 6:16.965
28 449 MATT LODGE CITIHUB OPTIMA CAPITAL ANZA MA GBR Masters 18:58.232 19:35.350 19:27.755 58:01.337 6:28.051
29 406 ADAM HORLER CITIHUB OPTIMA CAPITAL ANZA MA GBR Masters 19:10.382 19:06.683 19:44.373 58:01.438 6:28.152
30 434 DONALD RICHARD MACDONALD ANZA CYCLING GBR Masters 19:24.641 19:40.617 19:39.947 58:45.205 7:11.919
31 454 GOH HUAY HIN NEWMOON KHCYCLE SIN Masters 19:00.795 20:05.680 19:39.647 58:46.122 7:12.836
32 412 NEO CHIN HIM SPECIALIZE RACING SINGAPORE SIN Masters 19:09.005 20:00.720 19:45.965 58:55.690 7:22.404
33 930 KOK WAI MUN SIN Masters 19:13.670 16:18.643 23:25.467 58:57.780 7:24.494
34 444 STEVEN TUCKER STEVEN TUCKER USA Masters 19:27.913 19:57.972 19:32.317 58:58.202 7:24.916
35 440 TAN BENG WEE SIN Masters 19:53.909 19:22.642 20:06.417 59:22.968 7:49.682
36 436 ANG CHING HUI FLUODRIC TEAM JOYRIDER BIRDIES SIN Masters 19:42.540 19:57.035 19:48.954 59:28.529 7:55.243
37 415 PAUL DALTON CITIHUB OPTIMA CAPITAL ANZA MA GBR Masters 19:40.887 19:51.114 20:03.270 59:35.271 8:01.985
38 460 SATOMI ARAKAWA JOYRIDERS JPN Masters 20:00.739 20:19.134 19:20.277 59:40.150 8:06.864
39 461 FRANCIS QUIJANO JOYRIDERS PHI Masters 20:09.844 20:21.931 19:26.693 59:58.468 8:25.182
40 427 MORTEN HANSEN TEAM FIVE-0 DEN Masters 21:09.103 20:03.488 19:17.414 1h00:30.005 8:56.719
41 425 CHING SENG KIAT OCEANEERING SIN Masters 19:40.067 20:32.054 20:20.016 1h00:32.137 8:58.851
42 428 CHEE MENG CHAN SIN Masters 19:59.936 20:19.716 20:31.904 1h00:51.556 9:18.270
43 433 NG WEI LIEH SIN Masters 20:23.145 20:10.641 20:31.411 1h01:05.197 9:31.911
44 442 SHIN HAMANAKA JPN Masters 20:13.004 20:33.348 20:22.793 1h01:09.145 9:35.859
45 429 HEW TENG SHAN JONATHAN TEAM UNIPAC-SALSA SIN Masters 20:26.667 20:28.681 20:17.238 1h01:12.586 9:39.300
46 445 THOMAS BURFORD TAYLOR ANZA CYCLING SIN Masters 20:21.484 20:36.230 20:32.305 1h01:30.019 9:56.733
47 430 GUY RUSSELL VSL GBR Masters 19:42.949 20:54.785 21:18.777 1h01:56.511 10:23.225
48 926 MUHD IRUWIN TEAM SWISSVALLEY SIN Masters 19:56.860 21:02.510 21:09.496 1h02:08.866 10:35.580
49 413 PATRICK TAN ASCENDERS TEAM SIN Masters 20:18.276 20:46.686 21:23.947 1h02:28.909 10:55.623
50 453 AHMAD HILMY BIN PASUNI SIN Masters 20:37.084 21:18.997 21:16.414 1h03:12.495 11:39.209
51 439 WONG NAN YAW ASCENDERS TEAM SIN Masters 20:54.184 21:10.195 21:30.931 1h03:35.310 12:02.024
52 421 HAIRUL NAZWA ADVENTURE IN MOTION SIN Masters 20:39.627 21:13.946 21:54.088 1h03:47.661 12:14.375
53 418 HUSSIAN MD NOR RODALINK SINGAPORE SIN Masters 20:24.561 21:26.091 22:01.108 1h03:51.760 12:18.474
54 420 LAM CHIH MING SIN Masters 21:07.811 22:08.659 21:41.561 1h04:58.031 13:24.745
55 435 LIM KIAT SENG TEAM UNIPAC - SALSA SIN Masters 21:53.084 21:46.320 21:42.960 1h05:22.364 13:49.078
56 416 PETER MORRISON ANZA NZL Masters 21:21.452 22:17.436 22:26.478 1h06:05.366 14:32.080
57 912 CEDRIC PARENT FRA Masters 22:11.870 22:42.394 22:21.105 1h07:15.369 15:42.083
58 441 LEE IAN WURN SIN Masters 21:40.152 22:43.302 24:03.085 1h08:26.539 16:53.253
59 455 LEE HUNN WURN JOYRIDERS SIN Masters 22:08.102 22:57.025 23:23.829 1h08:28.956 16:55.670
60 919 MOHAMMAD KHUSNI BIN JUMADI BUBSNBENOIT SIN Masters 21:55.790 23:59.651 23:19.832 1h09:15.273 17:41.987
61 431 MICHAEL DAVID SLATER SIN Masters 24:11.197 25:56.632 28:19.919 1h18:27.748 26:54.462
proud of you guys
5 4 MICHEL VELASCO SPECIALIZED RACING-SG SIN Mens OPEN 16:50.463 17:02.688 17:07.240 51:00.391 1:07.241
11 12 RYAN FLORES MEJIA PBB / JOYRIDERS PHI Mens OPEN 18:12.278 18:15.018 18:19.646 54:46.942 4:53.792
39 461 FRANCIS QUIJANO JOYRIDERS PHI Masters 20:09.844 20:21.931 19:26.693 59:58.468 8:25.182
MENS OPEN
1 64 LEONG YONG YI MARCUS PASSIONE SIN Mens OPEN 16:31.197 16:45.434 16:36.519 49:53.150
2 66 JUNAIDI HASHIM OCBC BANK SINGAPORE CYCLING TE SIN Mens OPEN 16:43.311 16:45.011 16:38.829 50:07.151 14.001
3 3 DARREN LOW FS7/CYCLEWORX SIN Mens OPEN 16:53.886 16:39.063 16:45.917 50:18.866 25.716
4 5 TIM WILKINS CANNASIA-CANNONDALE GBR Mens OPEN 16:45.883 17:02.807 17:00.678 50:49.368 56.218
5 4 MICHEL VELASCO SPECIALIZED RACING-SG SIN Mens OPEN 16:50.463 17:02.688 17:07.240 51:00.391 1:07.241
6 2 ROBERT HENSBY CANNASIA CANNONDALE AUS Mens OPEN 16:39.926 17:24.700 17:29.477 51:34.103 1:40.953
7 58 HO JUN RONG OCBC BANK SINGAPORE CYCLING TE SIN Mens OPEN 17:26.934 17:45.117 18:00.211 53:12.262 3:19.112
8 6 ANG KEE MENG CYCLEWORX-OCBC MIX TEAM SIN Mens OPEN 17:21.094 17:37.005 18:34.927 53:33.026 3:39.876
9 7 GOH CHOON HUAT OCBC BANK SINGAPORE CYCLING TE SIN Mens OPEN 17:51.629 18:03.671 18:28.034 54:23.334 4:30.184
10 61 WOODFORD TRAVIS JOSHUA SIN Mens OPEN 17:35.569 18:26.725 18:32.278 54:34.572 4:41.422
11 12 RYAN FLORES MEJIA PBB / JOYRIDERS PHI Mens OPEN 18:12.278 18:15.018 18:19.646 54:46.942 4:53.792
12 16 NATHAN BALTOSKI CANNASIA CANNONDALE AUS Mens OPEN 17:46.356 18:35.329 18:52.042 55:13.727 5:20.577
13 44 PETER BENNETT CANNASIA-CANNONDALE USA Mens OPEN 18:31.850 18:32.437 18:28.133 55:32.420 5:39.270
14 63 BERGTOR HAUGA SIN Mens OPEN 17:58.884 18:54.849 18:51.607 55:45.340 5:52.190
15 213 JOEL PENNINGTON CAN Mens OPEN 18:30.488 18:42.260 18:39.234 55:51.982 5:58.832
16 19 CHOI KIN MENG PICO-BIKELABZ SIN Mens OPEN 18:24.145 18:55.826 18:56.981 56:16.952 6:23.802
17 8 NICOLAS MCKENZIE ROSENGREN CANASSIA AUS Mens OPEN 18:24.297 19:00.505 19:03.108 56:27.910 6:34.760
18 62 JAMES CLARK SIN Mens OPEN 19:09.592 19:35.319 19:35.669 58:20.580 8:27.430
19 57 ANDREW CRISP SIN Mens OPEN 19:42.626 20:56.446 21:21.085 1h02:00.157 12:07.007
Masters
1 422 BOBBY BOSTIC NAUGHTY G USA Masters 16:51.458 17:07.136 17:34.692 51:33.286
2 929 MARK HALLER REVSIN - BOARHUNTERS GBR Masters 16:55.021 17:33.606 17:17.276 51:45.903 12.617
3 408 GLEN KENNY CITIHUB OPTIMA CAPITAL ANZA MA AUS Masters 17:25.719 17:11.403 17:09.864 51:46.986 13.700
4 423 ARNAUD SELUKOV CDP ACCESS ASIA FRA Masters 17:11.289 17:37.545 18:00.850 52:49.684 1:16.398
5 459 DYLAN PHILIP WADE SIR CYCLING GBR Masters 17:09.507 17:46.007 18:02.782 52:58.296 1:25.010
6 924 TAN YEOW CHUNG PICO-BIKELABZ SIN Masters 17:25.080 17:48.182 17:57.309 53:10.571 1:37.285
7 503 LEE HARLE CANNASIA-CANNONDALE GBR Masters 17:40.220 17:59.431 17:37.677 53:17.328 1:44.042
8 419 NEO TING YONG SIN Masters 17:42.674 17:45.645 17:49.961 53:18.280 1:44.994
9 401 NICHOLAS SWALLOW CYCLEWORX GBR Masters 17:28.994 17:52.526 18:02.283 53:23.803 1:50.517
10 409 ALAN GRANT CITIHUB OPTIMA CAPITAL ANZA MA GBR Masters 17:42.662 18:33.597 18:07.757 54:24.016 2:50.730
11 402 JUERGEN DOERR CANNASIA CANNONDALE GER Masters 18:27.506 17:56.814 18:17.645 54:41.965 3:08.679
12 448 ROBERT THOMAS PALMER NZL Masters 17:55.740 18:42.755 18:40.676 55:19.171 3:45.885
13 456 STEPHEN JOHN PENNELL GBR Masters 18:28.811 18:35.648 18:33.754 55:38.213 4:04.927
14 451 KEVIN MCGREGOR CITIHUB OPTIMA CAPITAL ANZA MA GBR Masters 18:09.700 19:02.585 18:39.958 55:52.243 4:18.957
15 447 HING SIONG CHEN TEAM LIFE EXTENSION SIN Masters 18:36.977 18:48.027 18:32.433 55:57.437 4:24.151
16 403 STEPHEN AMES CITIHUB OPTIMA CAPITAL ANZA MA GBR Masters 17:54.726 19:10.769 19:04.000 56:09.495 4:36.209
17 404 CHRIS SZPOJNAROWICZ CITIHUB OPTIMA CAPITAL ANZA MA GBR Masters 18:12.370 19:01.560 19:02.014 56:15.944 4:42.658
18 457 ANG CHIN HONG SIN Masters 18:32.870 18:50.468 18:53.612 56:16.950 4:43.664
19 405 JOHN PAUL MCCANN CITIHUB OPTIMA CAPITAL ANZA MA GBR Masters 18:25.329 18:50.032 19:20.550 56:35.911 5:02.625
20 450 ANDREW LOCK CITIHUB OPTIMA CAPITAL ANZA MA NZL Masters 18:51.368 19:09.355 18:44.532 56:45.255 5:11.969
21 417 THOMAS JAMES SHERRY TEAM LIFE EXTENSION USA Masters 18:26.557 19:24.643 19:09.422 57:00.622 5:27.336
22 452 SOME KAM HOE TEAM NEXTSTAGE SIN Masters 18:32.336 19:18.977 19:12.697 57:04.010 5:30.724
23 458 RAYMOND JUN SIA ONG CYCLEWORX SIN Masters 19:16.997 19:08.491 18:47.873 57:13.361 5:40.075
24 438 PATRICK STOREY NTU CYCLING TEAM USA Masters 18:19.102 19:20.277 19:49.342 57:28.721 5:55.435
25 426 PINKSTON MATTHEW H CYCLEWORX SIN Masters 18:49.408 18:57.876 19:42.995 57:30.279 5:56.993
26 411 GEOFF POLLARD ANZA CYCLING AUS Masters 19:10.235 19:19.474 19:15.860 57:45.569 6:12.283
27 443 DAUMAS FRA Masters 19:11.744 19:19.376 19:19.131 57:50.251 6:16.965
28 449 MATT LODGE CITIHUB OPTIMA CAPITAL ANZA MA GBR Masters 18:58.232 19:35.350 19:27.755 58:01.337 6:28.051
29 406 ADAM HORLER CITIHUB OPTIMA CAPITAL ANZA MA GBR Masters 19:10.382 19:06.683 19:44.373 58:01.438 6:28.152
30 434 DONALD RICHARD MACDONALD ANZA CYCLING GBR Masters 19:24.641 19:40.617 19:39.947 58:45.205 7:11.919
31 454 GOH HUAY HIN NEWMOON KHCYCLE SIN Masters 19:00.795 20:05.680 19:39.647 58:46.122 7:12.836
32 412 NEO CHIN HIM SPECIALIZE RACING SINGAPORE SIN Masters 19:09.005 20:00.720 19:45.965 58:55.690 7:22.404
33 930 KOK WAI MUN SIN Masters 19:13.670 16:18.643 23:25.467 58:57.780 7:24.494
34 444 STEVEN TUCKER STEVEN TUCKER USA Masters 19:27.913 19:57.972 19:32.317 58:58.202 7:24.916
35 440 TAN BENG WEE SIN Masters 19:53.909 19:22.642 20:06.417 59:22.968 7:49.682
36 436 ANG CHING HUI FLUODRIC TEAM JOYRIDER BIRDIES SIN Masters 19:42.540 19:57.035 19:48.954 59:28.529 7:55.243
37 415 PAUL DALTON CITIHUB OPTIMA CAPITAL ANZA MA GBR Masters 19:40.887 19:51.114 20:03.270 59:35.271 8:01.985
38 460 SATOMI ARAKAWA JOYRIDERS JPN Masters 20:00.739 20:19.134 19:20.277 59:40.150 8:06.864
39 461 FRANCIS QUIJANO JOYRIDERS PHI Masters 20:09.844 20:21.931 19:26.693 59:58.468 8:25.182
40 427 MORTEN HANSEN TEAM FIVE-0 DEN Masters 21:09.103 20:03.488 19:17.414 1h00:30.005 8:56.719
41 425 CHING SENG KIAT OCEANEERING SIN Masters 19:40.067 20:32.054 20:20.016 1h00:32.137 8:58.851
42 428 CHEE MENG CHAN SIN Masters 19:59.936 20:19.716 20:31.904 1h00:51.556 9:18.270
43 433 NG WEI LIEH SIN Masters 20:23.145 20:10.641 20:31.411 1h01:05.197 9:31.911
44 442 SHIN HAMANAKA JPN Masters 20:13.004 20:33.348 20:22.793 1h01:09.145 9:35.859
45 429 HEW TENG SHAN JONATHAN TEAM UNIPAC-SALSA SIN Masters 20:26.667 20:28.681 20:17.238 1h01:12.586 9:39.300
46 445 THOMAS BURFORD TAYLOR ANZA CYCLING SIN Masters 20:21.484 20:36.230 20:32.305 1h01:30.019 9:56.733
47 430 GUY RUSSELL VSL GBR Masters 19:42.949 20:54.785 21:18.777 1h01:56.511 10:23.225
48 926 MUHD IRUWIN TEAM SWISSVALLEY SIN Masters 19:56.860 21:02.510 21:09.496 1h02:08.866 10:35.580
49 413 PATRICK TAN ASCENDERS TEAM SIN Masters 20:18.276 20:46.686 21:23.947 1h02:28.909 10:55.623
50 453 AHMAD HILMY BIN PASUNI SIN Masters 20:37.084 21:18.997 21:16.414 1h03:12.495 11:39.209
51 439 WONG NAN YAW ASCENDERS TEAM SIN Masters 20:54.184 21:10.195 21:30.931 1h03:35.310 12:02.024
52 421 HAIRUL NAZWA ADVENTURE IN MOTION SIN Masters 20:39.627 21:13.946 21:54.088 1h03:47.661 12:14.375
53 418 HUSSIAN MD NOR RODALINK SINGAPORE SIN Masters 20:24.561 21:26.091 22:01.108 1h03:51.760 12:18.474
54 420 LAM CHIH MING SIN Masters 21:07.811 22:08.659 21:41.561 1h04:58.031 13:24.745
55 435 LIM KIAT SENG TEAM UNIPAC - SALSA SIN Masters 21:53.084 21:46.320 21:42.960 1h05:22.364 13:49.078
56 416 PETER MORRISON ANZA NZL Masters 21:21.452 22:17.436 22:26.478 1h06:05.366 14:32.080
57 912 CEDRIC PARENT FRA Masters 22:11.870 22:42.394 22:21.105 1h07:15.369 15:42.083
58 441 LEE IAN WURN SIN Masters 21:40.152 22:43.302 24:03.085 1h08:26.539 16:53.253
59 455 LEE HUNN WURN JOYRIDERS SIN Masters 22:08.102 22:57.025 23:23.829 1h08:28.956 16:55.670
60 919 MOHAMMAD KHUSNI BIN JUMADI BUBSNBENOIT SIN Masters 21:55.790 23:59.651 23:19.832 1h09:15.273 17:41.987
61 431 MICHAEL DAVID SLATER SIN Masters 24:11.197 25:56.632 28:19.919 1h18:27.748 26:54.462

xyrellh- Posts: 9
Join date: 2009-11-10
Page 1 of 7 • 1, 2, 3, 4, 5, 6, 7 
Similar topics» CYCLONE PVP FIT
» Suggestions for a new mini-series
» (POLL) What's Your Favorite Series
» If CSI: Miami met the Nekketsu Kunio Series...
» PMDG 737NG series - FS9 or FSX - Top shelf Payware
» Suggestions for a new mini-series
» (POLL) What's Your Favorite Series
» If CSI: Miami met the Nekketsu Kunio Series...
» PMDG 737NG series - FS9 or FSX - Top shelf Payware
Page 1 of 7
Permissions in this forum:
You cannot reply to topics in this forum