PCL Tour of Subic
Page 4 of 4 • Share •
Page 4 of 4 •
1, 2, 3, 4
Re: PCL Tour of Subic
final results....
Immuvit: Race Against Time - PCL Tour Of Subic
General Classification (Executive A)
Date: 21 May 2011
Organiser: Paceline Sportsgroup Inc.
Total Number of km: 138.53
Average speed of the winner: 30.79
Place Race No Name Team Time Gap Points
1 49 NAVARRO, Erwin (A 27-34) Fitness First 4:29:57 4:29:57 100
2 137 UY, Pin-pin (A 27-34) Franzia Wines - California Red 4:31:03 +01:06 95
3 703 LINDAYAG, Rommel (A 35-39) Franzia Wines - California Red 4:31:58 +02:01 90
4 5 ELLIS, Mark (A 40-44) Fitness First 4:32:00 +02:03 85
5 10 URRUTIA, Jon (A 40-44) Fitness First 4:32:09 +02:12 80
6 599 DELOS REYES, Manuel (A 35- Crave Burger 4:32:24 +02:27 75
7 604 REYNANTE, Manny (A 40-44) Pioneer - FilOil 4:32:34 +02:37 70
8 267 BAYSA, Grover (A 35-39) LivEn - PLDT 1 4:33:26 +03:29 65
9 570 SIBAYAN, Saul (A 27-34) Inquirer Multisport 4:33:46 +03:49 60
10 694 CAROLINO, Joseph (A 27-34) 7-Eleven 4:34:42 +04:45 55
11 798 CHINALPAN, Andrew (A 35-39 7-Eleven 4:34:51 +04:54 50
12 678 HORTALEZA, Ernie (A 45-49) BVTC Jac motors 4:38:39 +08:42 48
13 272 CUEVAS, Ronald (A 40-44) LivEn - PLDT 1 4:39:37 +09:40 46
14 7 JOSON, Patrick (A 27-34) Fitness First 4:40:30 +10:33 44
15 2 DEE, Anthony (A 35-39) Fitness First 4:45:02 +15:05 42
16 784 ANGTUACO, Philip (A 35-39) LPGMA 4:45:12 +15:15 40
17 352 LOYA, Nobet (A 40-44) BVTC Jac motors 4:45:49 +15:52 38
18 19 DE GUZMAN, Ricardo (A 50-59 LPGMA 4:46:49 +16:52 36
19 782 ORENZA, Michael (A 35-39) Inquirer Multisport 4:46:54 +16:57 34
20 622 REYNANTE, Elvis (A 27-34) DMCI Homes-Gerry's Grill 4:48:03 +18:06 32
21 724 SENA, Danilo (A 35-39) Crave Burger 4:48:16 +18:19 30
22 532 ALAMAS, Samuel (A 27-34) Crave Burger 4:48:51 +18:54 29
23 695 RODRIGUEZ, Ramon (A 27-34 7-Eleven 4:50:11 +20:14 28
24 756 DELA CRUZ, Nestor (A 45-49) BVTC Jac motors 4:50:11 ST 27
25 216 CELESTINO, Anton (A 27-34) Team Giant Suunto 4:50:57 +21:00 26
26 15 QUERIDO, Danny (A 45-49) LPGMA 4:51:18 +21:21 25
27 16 LOPEZ, Edward (A 40-44) LPGMA 5:00:54 +30:57 24
28 34 WILLKOM, Giusseppi (A 27-34 Franzia Wines - California Red 5:05:55 +35:58 23
29 671 ALMANZOR, Mark Albert (A 35 7-Eleven 5:09:37 +39:40 22
30 274 ENRIQUEZ, Miguel (A 35-39) GeoEstate, The Beacon 5:12:56 +42:59 21
31 18 ROSARIO, Marcelino (A 50-59 LPGMA 5:15:17 +45:20 20
32 350 ORQUIZA, Retzel (A 27-34) Quest825 5:17:35 +47:38 19
33 177 MENGUITO, Dominique (A 40- Team Giant Suunto 5:19:11 +49:14 18
34 578 CLAVECILLA, Barby (A 27-34) Heritage Park 5:20:28 +50:31 17
35 642 FRANCISCO, Michael (A 27-34 7-Eleven 5:20:56 +50:59 16
36 157 CORDERO, Vic (A 50-59) Pioneer - FilOil 5:22:11 +52:14 15
37 155 JUAN, Samuel June (A 45-49) Pioneer - FilOil 5:28:04 +58:07 14
38 696 ZAPANTA, Antonio (A 40-44) 7-Eleven 5:32:59 +1:03:02 13
39 68 GARCIA, John (A 35-39) GeoEstate, The Beacon 5:34:02 +1:04:05 12
40 150 CAW, Bennis (A 35-39) Franzia Wines - California Red 5:37:22 +1:07:25 11
41 184 GUIEB, Erick (A 27-34) Quest825 5:45:06 +1:15:09 10
42 61 BUHAIN, Eric (A 40-44) GeoEstate, The Beacon 5:49:52 +1:19:55 9
Immuvit: Race Against Time - PCL Tour Of Subic
General Classification (Executive A)
Date: 21 May 2011
Organiser: Paceline Sportsgroup Inc.
Total Number of km: 138.53
Average speed of the winner: 30.79
Place Race No Name Team Time Gap Points
1 49 NAVARRO, Erwin (A 27-34) Fitness First 4:29:57 4:29:57 100
2 137 UY, Pin-pin (A 27-34) Franzia Wines - California Red 4:31:03 +01:06 95
3 703 LINDAYAG, Rommel (A 35-39) Franzia Wines - California Red 4:31:58 +02:01 90
4 5 ELLIS, Mark (A 40-44) Fitness First 4:32:00 +02:03 85
5 10 URRUTIA, Jon (A 40-44) Fitness First 4:32:09 +02:12 80
6 599 DELOS REYES, Manuel (A 35- Crave Burger 4:32:24 +02:27 75
7 604 REYNANTE, Manny (A 40-44) Pioneer - FilOil 4:32:34 +02:37 70
8 267 BAYSA, Grover (A 35-39) LivEn - PLDT 1 4:33:26 +03:29 65
9 570 SIBAYAN, Saul (A 27-34) Inquirer Multisport 4:33:46 +03:49 60
10 694 CAROLINO, Joseph (A 27-34) 7-Eleven 4:34:42 +04:45 55
11 798 CHINALPAN, Andrew (A 35-39 7-Eleven 4:34:51 +04:54 50
12 678 HORTALEZA, Ernie (A 45-49) BVTC Jac motors 4:38:39 +08:42 48
13 272 CUEVAS, Ronald (A 40-44) LivEn - PLDT 1 4:39:37 +09:40 46
14 7 JOSON, Patrick (A 27-34) Fitness First 4:40:30 +10:33 44
15 2 DEE, Anthony (A 35-39) Fitness First 4:45:02 +15:05 42
16 784 ANGTUACO, Philip (A 35-39) LPGMA 4:45:12 +15:15 40
17 352 LOYA, Nobet (A 40-44) BVTC Jac motors 4:45:49 +15:52 38
18 19 DE GUZMAN, Ricardo (A 50-59 LPGMA 4:46:49 +16:52 36
19 782 ORENZA, Michael (A 35-39) Inquirer Multisport 4:46:54 +16:57 34
20 622 REYNANTE, Elvis (A 27-34) DMCI Homes-Gerry's Grill 4:48:03 +18:06 32
21 724 SENA, Danilo (A 35-39) Crave Burger 4:48:16 +18:19 30
22 532 ALAMAS, Samuel (A 27-34) Crave Burger 4:48:51 +18:54 29
23 695 RODRIGUEZ, Ramon (A 27-34 7-Eleven 4:50:11 +20:14 28
24 756 DELA CRUZ, Nestor (A 45-49) BVTC Jac motors 4:50:11 ST 27
25 216 CELESTINO, Anton (A 27-34) Team Giant Suunto 4:50:57 +21:00 26
26 15 QUERIDO, Danny (A 45-49) LPGMA 4:51:18 +21:21 25
27 16 LOPEZ, Edward (A 40-44) LPGMA 5:00:54 +30:57 24
28 34 WILLKOM, Giusseppi (A 27-34 Franzia Wines - California Red 5:05:55 +35:58 23
29 671 ALMANZOR, Mark Albert (A 35 7-Eleven 5:09:37 +39:40 22
30 274 ENRIQUEZ, Miguel (A 35-39) GeoEstate, The Beacon 5:12:56 +42:59 21
31 18 ROSARIO, Marcelino (A 50-59 LPGMA 5:15:17 +45:20 20
32 350 ORQUIZA, Retzel (A 27-34) Quest825 5:17:35 +47:38 19
33 177 MENGUITO, Dominique (A 40- Team Giant Suunto 5:19:11 +49:14 18
34 578 CLAVECILLA, Barby (A 27-34) Heritage Park 5:20:28 +50:31 17
35 642 FRANCISCO, Michael (A 27-34 7-Eleven 5:20:56 +50:59 16
36 157 CORDERO, Vic (A 50-59) Pioneer - FilOil 5:22:11 +52:14 15
37 155 JUAN, Samuel June (A 45-49) Pioneer - FilOil 5:28:04 +58:07 14
38 696 ZAPANTA, Antonio (A 40-44) 7-Eleven 5:32:59 +1:03:02 13
39 68 GARCIA, John (A 35-39) GeoEstate, The Beacon 5:34:02 +1:04:05 12
40 150 CAW, Bennis (A 35-39) Franzia Wines - California Red 5:37:22 +1:07:25 11
41 184 GUIEB, Erick (A 27-34) Quest825 5:45:06 +1:15:09 10
42 61 BUHAIN, Eric (A 40-44) GeoEstate, The Beacon 5:49:52 +1:19:55 9

mike-o- Posts: 109
Join date: 2009-11-22
Re: PCL Tour of Subic
age cat winners are those who are outside the top 10 in GC.
sayang lang at sa 4th place lang ako umabot :( sa 35-39 cat
kailangan pa talaga mag-ensayo sa mga hills
sayang lang at sa 4th place lang ako umabot :( sa 35-39 cat
kailangan pa talaga mag-ensayo sa mga hills

mike-o- Posts: 109
Join date: 2009-11-22
Re: PCL Tour of Subic
Konti nalang dre, kinapos ka ng isang LH loop...
Bawi nalang sa TOM...
Bawi nalang sa TOM...

Makoy- Posts: 933
Join date: 2009-11-04
Page 4 of 4 •
1, 2, 3, 4
Similar topics» Tiger Woods PGA Tour 09
» PCL Tour of Subic
» Peter Kay - The Tour That Isn't A Tour
» RedBull F1 factory tour
» Rezultate RGC TOUR.
» PCL Tour of Subic
» Peter Kay - The Tour That Isn't A Tour
» RedBull F1 factory tour
» Rezultate RGC TOUR.
Page 4 of 4
Permissions in this forum:
You cannot reply to topics in this forum